Osmium Block Details
Viewing block data from Osmium block # 192641
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 192641 | 23,875,591.2045 | 663412 | 2.13 | 1a00b3e3 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (OSMI) | |
|---|---|---|---|
| 046f0a8d1334038cf46027fc9640e4d1b5bbb00b17064e236620b58411f91e2b | 3 | 0.81442494 | |
| fc5b52c21fdbb0af361fce767dad3acbf47af3585657728a1efe18d379bff633 | 2 | 0.08515326 | |
| bce1f340fe296ac1964a2b4c7c7437e3d9802755336a380226e2fe33475392a2 | 1 | 0.00006079 | |
| 0d2307462d6706d94e52b0b8967b57ece189370937a0d6ed2363ab7a41443742 | 1 | 0.00002158 | |
| 377c76d08b112c3067a01d7cc1a3c653d14342c758ba308d4311b8c41bddc8a9 | 2 | 0.02175422 |
